Welcome view our site, if any auto parts interested, welcome contact us get latest quotation at [email protected]
Automatic Touchless Car Wash Machine
The new generation of touchless car washing system stands out in so many ways: looks,
mechanics, flexibility, and versatility. It has been created to satisfy the needs of the most
demanding professionals in the wash world. What’s more, this new series has a special
quality which makes it different to anything the market has ever known before: its
adaptability. The interior immediately appeals with its stylish modern design, which
combines the latest technology and maximum reliability in the wash.
INTENSIVE CAVE ALL ROUND:
FULL FUCNTION MODE(7-8 MINUTES): STARTUP→VOICE PROMPT →CHASSIS
WASH,WHEEL WASH→ FOAM A→HIGH PRESSURE WASH→FOAM B→HIGH
PRESSURE WASH→MAGIC COLORFUL FOAM→HIGH PRESSURE
WASH→WAX SPRAY→AUTOMATIC AIR DRY→ END
ECONOMIC OMNIPOTENT:
STARTUP→CHASSIS WASH,WHEEL WASH→FOAM A→HIGH PRESSURE
WASH→ FOAM B→HIGH PRESSURE WASH→WAX SPRAY→AUTOMATIC AIR
DRY→END
SPECIFICATIONS AND FUNCTION
Model | Economic omnipotent | Precision stainless steel universal | |
1 | Machine size(L*W*H) | 3000*1300*700mm | 3000*1300*700mm |
2 | Installationsize(L*W*H) | 7500*3600*3000mm | 7500*3600*3000mm |
3 | Max. Washheight | 2000mm | 2000mm |
4 | Max. Washwidth | 2200mm | 2200mm |
5 | Max. Washlength | 5900mm | 5900mm |
6 | Washing speed | 3-6 min.(depend on the operation mode or procedure set ) | 3-8 min.(depend on the operation mode or procedure set ) |
7 | Total weight | 2000kg | 2300kg |
8 | Power supply | 380V/16kw~23kw | 380V/16kw~23kw |
9 | Air switch | 100A | 100A |
10 | Water pump motor power | 15kw~22kw | 15kw~22kw |
11 | Air dryer power | 4kw~5.5kw*4 sets frequency control | 4kw~5.5kw*4 sets frequency control |
12 | Moving motor power | 0.37kw frequency control | 0.37kw frequency control |
13 | Rotation motor power | 0.37kw frequency control | 0.37kw frequency control |
14 | Control system | PLC+HMI control system | PLC+HMI control system |
15 | Drive system | Frequency inverter control | Frequency inverter control |
16 | Detection system | Ultrasonic intelligent three-dimensional detection | Ultrasonic intelligent three-dimensional detection |
17 | Water consumption | 100-140L/car | 100-150L/car |
18 | Electricity consumption | 0.4-1kw•H/car | 0.5-1.2kw•H/car |
19 | Packing | ≈8CBM | ≈10CBM |
360° high pressure washing | 360° high pressure washing | ||
Chassis and wheel washing | Chassis wheel washing | ||
Detergent spraying | Detergent spraying | ||
Colorful Foam spraying | |||
Wax spraying | Wax spraying | ||
Air dryer 4kw~5.5kw*3 sets frequency control | Air dryer 4kw~5.5kw*4 sets frequency control | ||
LED indicator system | LED indicator system | ||
Self-parking and detecting system | Self-parking and detecting system | ||
Vehiclecollision avoidance system | Vehiclecollision avoidance system | ||
Operation permission setting function | Operation permission setting function | ||
Freeze Prevention system | Freeze Prevention system | ||
Lubrication-free | Lubrication-free | ||
Equal pressure anti blocking nozzle | Equal pressure anti blocking nozzle | ||
Safe alarm system | Safe alarm system | ||
Throughput counting | Throughput counting | ||
Automatic standby system | Automatic standby system | ||
Remote control | Remote control | ||
Breakdown self check | Breakdown self check | ||
Galvanized steel frame | Galvanized steel frame | ||
Optional | Self-service payment system | Self-service payment system | |
Optional | Colorful lights | Colorful lights | |
Optional | Water recycle system | Water recycle system |
Parts/Brand/Power
Water pump | PINFL Germany | Pump engine | Shanghai China(15Kw) |
Rotating motor | 370W frequency control | Drive engine | 370W frequency control |
PLC | Delta Taiwan | Touchscreen | Delta Taiwan |
Sensor | Ultrasonic(PEPPERL+FUCHS) | Photoelectric sensor | Bonner America |
Proximity sensor | PEPPERL+FUCHS | Frequency inverter | DELTA Taiwan |
Electrical | Schneider | Relay | Schneider |
Power | Kai Yuan China | Air dry engine | 4kw~5.5kw*4 sets |
INSTRUCTION
1、The system is controlled by Delta PLC with strong anti-interference ability,high automation level, easy operation and stable running.
2、Language can be set to match customers’ requirements from different countries. 3、Emergency stop, diagnosis of sensors for remove any fault in time.
4、Frequency inverter control,speed can be set freely, start up at constant speed and stop with deceleration to avoid impact to the machine.
5、Water and electrical cabinet are separated, electrical cabinet is place in dry place to avoid the moisture to get into electrical cabinet.
6、Our company has been certified by ISO 9001 quality management system. 7、The wash mode and parameters can be set to meet different requirements.
8、Strong current and light current are separated, power line and signal line are separated to avoid interference.
9、Equipped with collision avoidance system to avoid damage to the machine and car. 10、Fault alarm system for locate and remove any failure in working.
11、Equipped Counting function.
12、Maintenance reminding is set up in factory for remind operator of the maintenance of car washing machine.
13、Equipped with remote control for easy operation.the car wash machine can be also controlled in the touchscreen.
14、 LED indicator for guiding the car when getting in the washing bay.the washing process can be displayed in the LED screen.
NO. | Parts |
① | Moving wheel |
② | Color foam sprayer |
③ | Wax sprayer |
④ | Moving assembly |
⑤ | Air drying system |
⑥ | Rotating system |
⑦ | Liquid distributor |
⑧ | Foam sprayer |
Automatic touchless car wash machine cost account
HZ | 50HZ | 40HZ | 30HZ | |
High pressurewashing | Water(L) | 80 | 100 | 130 |
Energy(KW•H) | 0.25 | 0.31 | 0.41 | |
Detergent | Water(L) | 7.5 | 10 | 12.5 |
Energy(KW•H) | 0.01 | 0.01 | 0.02 | |
Foam | Water(L) | 7.5 | 10 | 12,5 |
Energy(KW•H) | 0.01 | 0.01 | 0.02 | |
Color foam | Water(L) | 7.5 | 10 | 12,5 |
Energy(KW•H) | 0.01 | 0.01 | 0.02 | |
Wax | Water(L) | 7.5 | 10 | 12,5 |
Energy(KW•H) | 0.01 | 0.01 | 0.02 | |
Air drying | HZ | 30 | 20 | 10 |
Energy(KW•H) | 0.25 | 0.5 | 0.75 |
Water consumption and water pressure are directly proportional.the higher water pressure the larger water consumption.
Metering pump adjusting formula: C=5400/B Detergent(ml)=375000/(B*HZ)
ml: Detergent consumption; B: Concentration ratio;
C: Metering pump set value
E.g.:The detergent concentration ratio is 1:100, 50HZ, the detergent concentration consumption=37500/(100*50)=75ml
LAYOUT AND FOUNDATION
Serial NO. | Description | Remarks |
1 | Water container | ≥1m³ |
2 | Water pump | |
3 | Detergent matching cabinet | |
4 | Electrical cabinet | |
5 | Air compressor | |
6 | Drainage system | |
7 | Drainage for ground spray | |
8 | Filtering basin | Only for water recycling |
9 | Filtering basin | Only for water recycling |